Elements

From LeikaRO wiki
Jump to: navigation, search

Overview

Every player and monster in the game has an element, which are properties that can strengthen, weaken, or even nullify other elements when they interact. With the exception of the Neutral element, every element has strengths and weaknesses in respect to other elements.

The term "element" is interchangeable with "property" and "attribute."

There are ten different elements:

caption  • caption  • caption  • caption  • caption  • caption  • caption  • caption  • caption  • caption


Some attacks, such as a monster's Melee attack, have no associated element and so they are completely unaffected by elemental modifiers. Any attack that is unaffected by elemental modifiers deals non-elemental damage.

The following tables list the effectiveness of elements against each other. They can be grouped into two categories: attacking and defending.

Defending elements are elements that are receiving attacks of another element. They are separated into four levels, and their resistances and weaknesses to other elements are relative to the element's level.

Attacking elements are elements that are attacking another element. They are not separated into levels.

Players have both an attacking and a defending element. Both of these element types are naturally Neutral, unless the player has equipped specific equipment, uses certain skills or items, or has specific cards slotted in their gear. A player's defending element is always level 1.

Monsters only have a defending element, though they can inflict elemental damage using skills.

Non-Elemental Damage

Elemental modifiers do not affect this type of damage. Such types damage include the physical melee attacks of Monsters and Homunculi. Most items and skills that reduce Neutral damage, such as a Raydric Card, actually reduce both Neutral and non-elemental damage.

Tables

Select a column based on the attacking element, and a row based on the defending.

Level 1
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 70% 100%
Water 100% 25% 100% 90% 175% 100% 100% 100% 100% 100%
Earth 100% 100% 25% 150% 90% 125% 100% 100% 100% 100%
Fire 100% 150% 90% 25% 100% 125% 100% 100% 100% 100%
Wind 100% 90% 150% 100% 25% 125% 100% 100% 100% 100%
Poison 100% 100% 100% 100% 100% 0% 100% 50% 100% 50%
Holy 100% 75% 75% 75% 75% 75% 0% 125% 75% 100%
Shadow 100% 100% 100% 100% 100% 50% 125% 0% 75% 0%
Ghost 70% 100% 100% 100% 100% 100% 100% 100% 125% 100%
Undead 100% 100% 100% 125% 100% −25% 150% −25% 100% 0%
Level 2
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 50% 100%
Water 100% 0% 100% 80% 175% 75% 100% 100% 75% 75%
Earth 100% 100% 0% 175% 80% 125% 100% 100% 75% 75%
Fire 100% 175% 90% 0% 100% 125% 100% 100% 75% 75%
Wind 100% 80% 175% 100% 0% 125% 100% 100% 75% 75%
Poison 100% 100% 100% 100% 100% 0% 100% 25% 75% 25%
Holy 100% 50% 50% 50% 50% 50% −25% 150% 50% 125%
Shadow 100% 75% 75% 75% 75% 25% 150% −25% 50% 0%
Ghost 50% 100% 100% 100% 100% 75% 100% 100% 150% 100%
Undead 100% 100% 100% 150% 100% −50% 175% −50% 125% 0%
Level 3
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −25% 100% 70% 200% 50% 100% 100% 50% 50%
Earth 100% 100% -25% 200% 70% 100% 100% 100% 50% 50%
Fire 100% 200% 70% −25% 100% 100% 100% 100% 50% 50%
Wind 100% 70% 200% 100% −25% 100% 100% 100% 50% 50%
Poison 100% 100% 100% 100% 100% 0% 125% 0% 50% 0%
Holy 100% 25% 25% 25% 25% 25% −50% 175% 25% 150%
Shadow 100% 50% 50% 50% 50% 0% 175% −50% 25% 0%
Ghost 0% 100% 100% 100% 100% 50% 100% 100% 175% 100%
Undead 100% 125% 100% 175% 100% −75% 200% −75% 150% 0%
Level 4
Neutral Water Earth Fire Wind Poison Holy Shadow Ghost Undead
Neutral 100% 100% 100% 100% 100% 100% 100% 100% 0% 100%
Water 100% −50% 100% 60% 200% 25% 75% 75% 25% 25%
Earth 100% 100% −50% 200% 60% 75% 75% 75% 25% 25%
Fire 100% 200% 60% −50% 100% 75% 75% 75% 25% 25%
Wind 100% 60% 200% 100% −50% 75% 75% 75% 25% 25%
Poison 100% 75% 75% 75% 75% 0% 125% −25% 25% −25%
Holy 100% 0% 0% 0% 0% 0% −100% 200% 0% 175%
Shadow 100% 25% 25% 25% 25% −25% 200% −100% 0% 0%
Ghost 0% 100% 100% 100% 100% 25% 100% 100% 200% 100%
Undead 100% 150% 50% 200% 100% −100% 200% −100% 175% 0%