Status Icons
From LeikaRO wiki
Contents
Overview
This page lists the various status icons in Ragnarok Online. These appear on the right hand side of a player's screen and serve to let the player know if they are under any beneficial or adverse effects.
Status Icons
Name | Description | Icon |
---|---|---|
Coating (Chemical Protection Weapon) | Indicates that the player has their weapon protected by an Alchemist's coat, preventing their weapon from being broken or divested. | File:Chemical Protection Weapon-status-ico.png |
Coating (Chemical Protection Helm) | Indicates that the player has their headgear protected by an Alchemist's coat, preventing their headgear from being broken or divested. | File:Chemical Protection Weapon-status-ico.png |
Coating (Chemical Protection Shield) | Indicates that the player has their shield protected by an Alchemist's coat, preventing their shield from being broken or divested. | File:Chemical Protection Shield-status-ico.png |
Coating (Chemical Protection Armor) | Indicates that the player has their armor protected by an Alchemist's coat, preventing their from being broken or divested. | File:Chemical Protection Armor-status-ico.png |
Loud Exclamation | Indicates that a Merchant player currently has Loud Exclamation on. While in this state the player gains +4 STR. | ![]() |
Bard Song | Indicates that a player is being affected by by a Bard's song. | File:Song-status-ico.png |
Dancer's Dance | Indicates that a player is being affected by a Dancer's dance. | File:Dance-status-ico.png |
Energy Coat | Indicates that a Mage player currently has Energy Coat on. Energy Coat reduces damage received from attacks but drains SP each time the user is hit. | ![]() |
Falcon | Indicates that a hunter player is currently renting a falcon. The falcon allows to perform falcon specific skills and assists when performing regular attacks. | File:Falcon-status-ico.png |
Hindsight | Indicates that the skill Hindsight is currently active, and will allow the Sage character to auto cast Bolt skills when attacking. | File:Hindsight-status-ico.png |
Improve Concentration | Indicates that an archer player currently has Improve Concentration on. While in this state the player will have their AGI and DEX increased. | ![]() |
Riding | Indicates that a knight or crusader player is currently riding a Peco Peco. The Peco Peco increases a player's Movement Speed and Weight Limit and allows the player to cast skills that require the player to be mounted. | File:Riding-status-ico.png |
Play Dead | Indicates that a novice player is currently playing dead. | File:Play Dead-status-ico.png |
Slyness | Indicates that a rogue player is currently under the effect of slyness. | File:Slyness-status-ico.png |
Elemental Endow Icons
Name | Description | Icon |
---|---|---|
Aspersio | The player currently has his weapon endowed with Holy property by a Priest. Each of the player's attacks will deal Holy property damage. | File:Aspersio-status-ico.png |
Enchant Poison | The player currently has his weapon endowed with Poison property by an Assassin. Each of the player's attacks will deal Poison property damage. | File:Enchant Poison-status-ico.png |
Endow Blaze | The player currently has his weapon endowed with Fire property by a Sage. Each of the player's attacks will deal Fire property damage. | File:Endow Blaze-status-ico.png |
Endow Quake | The player currently has his weapon endowed with Earth property by a Sage. Each of the player's attacks will deal Earth property damage. | File:Endow Quake-status-ico.png |
Endow Tornado | The player currently has his weapon endowed with Wind property by a Sage. Each of the player's attacks will deal Wind property damage. | File:Endow Tornado-status-ico.png |
Endow Tsunami | The player currently has his weapon endowed with Water property by a Sage. Each of the player's attacks will deal Water property damage. | File:Endow Tsunami-status-ico.png |
Mild Wind (Earth) | The player has endowed himself with Earth property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Earth property damage. | File:Mild Wind Earth-status-ico.png |
Mild Wind (Wind) | The player has endowed himself with Wind property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Wind property damage. | File:Mild Wind Wind-status-ico.png |
Mild Wind (Water) | The player has endowed himself with Water property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Water property damage. | File:Mild Wind Water-status-ico.png |
Mild Wind (Fire) | The player has endowed himself with Fire property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Fire property damage. | File:Mild Wind Fire-status-ico.png |
Mild Wind (Ghost) | The player has endowed himself with Ghost property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Ghost property damage. | File:Mild Wind Ghost-status-ico.png |
Mild Wind (Shadow) | The player has endowed himself with Shadow property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Shadow property damage. | File:Mild Wind Shadow-status-ico.png |
Mild Wind (Holy) | The player has endowed himself with Holy property using the TaeKwon Kid skill Mild Wind. Each of the player's attacks will deal Holy property damage. | File:Mild Wind Holy-status-ico.png |
Expanded Classes Status Icons
Name | Description | Icon |
---|---|---|
Kaahi | A Soul Linker status that recovers HP when hit at the cost of the player's SP. | File:Kaahi-status-ico.png |
Kaizel | A Soul Linker status that revives the player instantly upon death. | File:Kaizel-status-ico.png |
Kaupe | A Soul Linker status that completely blocks a single attack by chance. | File:Kaupe-status-ico.png |
Cicada Skin Shed | A Ninja status that allows the caster to evade attacks, moving him/her away from the opponent. | File:Cicada Skin Shed-status-ico.png |
Gatling Fever | A Gunslinger status that boosts a player's ASPD and damage with Gatling Guns. | ![]() |
Gunslinger's Panic | A Gunslinger status that boosts FLEE and ranged damage resistance at the cost of accuracy. | File:Gunslinger's Panic-status-ico.png |
Gloria | A Priest status that temporarily increases their party members' LUK by 30 points. | File:Gloria-status-ico.png |
Happy Break | A TaeKwon Kid status that indicates a player can use an Earth Spike scroll while only consuming SP. | File:Happy Break-status-ico.png |
Increase Accuracy | A Gunslinger status that increases DEX and AGI by 4. | ![]() |
Last Stand | A Gunslinger status that boosts ATK and ASPD at the cost of being unable to move. | File:Last Stand-status-ico.png |
Mirror Image | A Ninja status that allows the user to evade attacks. | File:Mirror Image-status-ico.png |
Ninja Aura | A Ninja status that boosts INT and STR and allows for advanced Ninja skills to be cast. | File:Ninja Aura-status-ico.png |
Solar Protection | A Star Gladiator status that increases the player's DEF. | File:Solar Protection-status-ico.png |
Lunar Protection | A Star Gladiator status that increases the player's FLEE. | File:Lunar Protection-status-ico.png |
Stellar Protection | A Star Gladiator status that increases the player's ASPD. | File:Stellar Protection-status-ico.png |
Sprint | A TaeKwon Kid status that increases their ATK and STR while unarmed. | File:Sprint-status-ico.png |
Counter Kick Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | File:Counter Kick Stance-status-ico.png |
Heel Drop Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | File:Heel Drop Stance-status-ico.png |
Roundhouse Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | File:Roundhouse Stance-status-ico.png |
Tornado Stance | A TaeKwon Kid status that allows the player to trigger a stance when attacking. | File:Tornado Stance-status-ico.png |
Tumbling | A TaeKwon Kid status that allows the player to evade ranged attacks by chance. | File:Tumbling-status-ico.png |
Holy Skills Status
Name | Description | Icon |
---|---|---|
Angelus | The player's soft defense is increased. | ![]() |
Assumptio | The player's DEF and MDEF are doubled. | File:Assumptio-status-ico.png |
Blessing | The player's STR, INT, and DEX is increased. | ![]() |
B.S Sacramenti or Piety | The player's armor is temporarily enchanted with the Holy property. | File:B.S Sacrimenti-status-ico.png |
Gloria | The player's LUK is increased. | File:Gloria-status-ico.png |
Increase AGI | The player's Movement Speed and AGI is increased. | File:Increase AGI-status-ico.png |
Impositio Manus | The player's ATK is increased. | File:Impositio Manus-status-ico.png |
Kyrie Eleison | The player is protected from a certain amount of damage. | File:Kyrie Elieson-status-ico.png |
Lex Aeterna | The player takes double damage from the next attack. | File:Lex Aeterna-status-ico.png |
Magnificat | The player's HP Recovery and SP Recovery rate occur at double pace. | File:Magnificant-status-ico.png |
Resistant Souls | The player takes reduced damage from both Holy and Shadow property attacks. | File:Resistant Souls-status-ico.png |
Sacrament | The player's Fixed Cast Time is reduced. | ![]() |
Sacrifice | The player is being protected by a Crusader who is taking hits for them. | File:Sacrifice-status-ico.png |
Signum Crusis | The player's DEF is reduced. | File:Signum Crusis-status-ico.png |
Slow Poison | The player does not lose HP from being Poisoned. | File:Slow Poison-status-ico.png |
Suffragium | The next skill cast by the player will cast faster. | File:Suffragium-status-ico.png |
Item Status Icons
Name | Description | Icon |
---|---|---|
Battle Manual | The player is currently under the effects of the Field Manual from the Kafra Shop. The player will receive 50% more experience from monsters killed. | File:Battle Manual-status-ico.png |
Life Insurance | The player is currently under the effects of Life Insurance from the Kafra Shop. They will not lose any experience if they die. | File:Life Insurance-status-ico.png |
Pastry Item | The player's stats are temporarily increased from consuming a pastry item. This icon displays for Sesame Pastry, Honey Pastry, and Rainbow Cake. | File:Food Pastry-status-ico.png |
Coldproof Potion | The player currently takes reduced damage from Water property attacks, but increased damage from Wind. | File:Coldproof Potion-status-ico.png |
Earthproof Potion | The player currently takes reduced damage from Earth property attacks, but increased damage from Fire. | File:Earthproof Potion-status-ico.png |
Fireproof Potion | The player currently takes reduced damage from Fire property attacks, but increased damage from Water. | File:Fireproof Potion-status-ico.png |
Thunderproof Potion | The player currently takes reduced damage from Wind property attacks, but increased damage from Earth. | File:Thunderproof Potion-status-ico.png |
AGI Food | The player's AGI is increased from consuming a food item. | File:AGI Food-status-ico.png |
DEX Food | The player's DEX is increased from consuming a food item. | File:DEX Food-status-ico.png |
INT Food | The player's INT increased from consuming a food item. | File:INT Food-status-ico.png |
LUK Food | The player's LUK is increased from consuming a food item. | File:LUK Food-status-ico.png |
STR Food | The player's STR is increased from consuming a food item. | File:STR Food-status-ico.png |
VIT Food | The player's VIT is increased from consuming a food item. | File:VIT Food-status-ico.png |
Adverse Status Icons
Name | Description | Icon |
---|---|---|
Minor Weight | The player is currently over 50% of their Weight Limit. This prevents natural HP Recovery and SP Recovery from the player. | File:Weight 50-status-ico.png |
Major Weight | The player is currently over 90% of their Weight Limit. This prevents natural HP Recovery and SP Recovery from the player and using any active skills. | File:Weight 90-status-ico.png |
Agility Down | The player is currently under the effects of Decrease AGI. This reduces the player's AGI and slows their Movement Speed by 25%. | ![]() |
Bleeding | The player is currently affected by bleeding status. The player's HP decreases rapidly. | ![]() |
Broken Weapon | The player has their weapon broken. | File:Broken Weapon-status-ico.png |
Broken Armor | The player has their armor broken. | File:Broken Armor-status-ico.png |
Hallucination | The player is currently hallucinating. While hallucinating, the player's vision is impaired, they will be unable to properly judge damage being dealt to themselves ,and flinch when targeted by any attack regardless of whether that attack connects. | File:Hallucination-status-ico.png |
Critical Wounds | The effects of Heal cast on the player, or Healing Items consumed are reduced by some amount (in percent). | File:Critical Wounds-status-ico.png |
Dark Claw | Melee physical damage inflicted on the target is increased by 50%. | ![]() |
Divest Armor | The player has had their armor stripped away by a Rogue. While active the player is unable to re-equip their armor. | File:Divest Armor-status-ico.png |
Divest Helm | The player has had their headgear stripped away by a Rogue. While active the player is unable to re-equip their headgear. | File:Divest Helm-status-ico.png |
Divest Shield | The player has had their shield stripped away by a Rogue. While active the player is unable to re-equip his shield. | File:Divest Shield-status-ico.png |
Divest Weapon | The player has had their weapon stripped away by a Rogue. While active the player is unable to re-equip his weapon. | File:Divest Weapon-status-ico.png |
Hell's Power | The player is currently inflicted with the Hell's Power status. This prevents the player from being revived by the skill Resurrection for several minutes. | File:Hell's Power-status-ico.png |
Quagmire | The player is currently into a Quagmire area. This reduces a player's DEX and AGI. | ![]() |
Slow Casting | The player is currently inflicted by the Slow Casting status. All skills has their Cast Time increased by a certain percentage. | ![]() |
Tarot Card of Fate | The player is currently inflicted by an effect from a Gypsy or Clown's skill, Tarot Card of Fate. The effects vary depending on the card drawn on the player. | File:Tarot Card-status-ico.png |
Skill Status Icons
Name | Description | Icon |
---|---|---|
Adrenaline Rush | Blacksmith support skill that boosts a player's attack speed with Maces and Axes. | ![]() |
Auto Berserking | Swordsman skill that causes Provoke status on the user when their HP drops low enough. | File:Auto Berserking-status-ico.png |
Cart Boost | Whitesmith skill that boosts Movement Speed and allows casting of High Speed Cart Ram. | File:Cart Boost-status-ico.png |
Cart Boost (Geneticist) | Geneticist skill that boosts Movement Speed and ATK. | File:CartBoost (Geneticist)-status-ico.png |
Cloaking | Assassin skill that hides the player from sight and allows the player to move around. | File:Cloaking-status-ico.png |
Cloaking Exceed | Guillotine Cross skill that hides the player from all non-boss monsters while allowing movement, and protects from additional hits before being revealed. | ![]() |
Close Confine | Rogue skill that locks a Rogue and target player together preventing them from moving. | File:Close Confine-status-ico.png |
Counter Instinct | Stalker skill that reflects sword-based attacks from players and attacks from monsters. | File:Counter Instinct-status-ico.png |
Defending Aura | Crusader skill that greatly reduces ranged damage. | File:Defending Aura-status-ico.png |
Double Bolt | Professor skill that gives the chance to double cast Bolt skills. | File:Double Bolt-status-ico.png |
Enchant Deadly Poison | Assassin Cross skill that greatly increases ATK damage. | File:Enchant Deadly Poison-status-ico.png |
Endure | Swordsman skill that increases MDEF and prevents flinching. | ![]() |
Falcon Eyes | Sniper skill that boosts HIT, CRIT, ASPD, and damage. | File:Falcon Eyes-status-ico.png |
Fury | Monk skill that boosts CRIT and allows casting of Guillotine Fist. | File:Fury-status-ico.png |
Guard | Crusader skill that blocks incoming melee damage. | File:Guard-status-ico.png |
Hiding | Thief skill that renders a player immobile, but hidden from sight and immune to area damage except Heaven's Drive. | File:Hiding-status-ico.png |
Land Skill Cast | After casting Deluge, Volcano, or Whirlwind, a sage can cast new land skills without the gemstone requirement. | File:Land Skill Cast-status-ico.png |
Marionette Control | The player is having stats endowed to him/her by a gypsy or minstrel. | File:Marionette Control-status-ico.png |
Maximize Power | Blacksmith skill that causes all attacks to strike for maximum damage. | File:Maximize Power-status-ico.png |
Maximum Power-Thrust | Whitesmith skill that boosts ATK. | File:Maximum Power-Thrust-status-ico.png |
Mystical Amplification | High Wizard skill. Indicates that the next skill cast will be cast with 50% increased MATK. | File:Mystical Amplification-status-ico.png |
One-Hand Quicken | Knight skill that boosts ASPD with One-Handed Swords. | File:One-Hand Quicken-status-ico.png |
Parrying | Lord Knight skill that allows the player to evade physical damage. | File:Parrying-status-ico.png |
Poison React | Assassin skill that counters Poison property attacks. | File:Poison React-status-ico.png |
Over Thrust | Blacksmith skill that boosts ATK. | ![]() |
Preserve | Stalker skill that prevents copying of skills for Intimidate. | File:Preserve-status-ico.png |
Provoke | Swordsman skill status that reduces DEF but boosts attack power. | ![]() |
Recognized Spell | Warlock skill that make all magic skills deal max damage but will consume 25% more SP. | ![]() |
Reflect Damage | Royal Guard skill that reflects a percentage of physical damage in an area around the user. | ![]() |
Tension Relax | Lord Knight skill that triples HP Recovery while sitting. | File:Tension Relax-status-ico.png |
Renovatio | Arch Bishop skill that increases HP Recovery. | ![]() |
Rising Dragon | Sura skill that allow the user to gather more Spirit Spheres and increases Max HP & Max SP. The user's HP will drained slowly when this skill active. | File:Rising Dragon-status-ico.png |
Shattering Strike | Whitesmith skill that breaks armor and weapon for each attack by chance. | File:Shattering Strike-status-ico.png |
Shield Reflect | Crusader skill that reflects physical damage back at the attacker. | ![]() |
Shrink | Crusader skill that knocks opponents back when blocking an attack with Guard. | ![]() |
Sight Blaster | Wizard skill that throws an opponent away if they come too close. | ![]() |
Spear Quicken | Crusader skill that increases ASPD, FLEE and CRIT with Spears. | ![]() |
Stealth | After using Stealth, a Stalker gains a boost to their STR for a period of time. | File:Stealth-status-ico.png |
Two-Hand Quicken | Knight skill that boosts attack speed with Two-Handed Swords. | ![]() |
Vital Strike | Lord Knight skill that causes various status effects. | File:I VitalStrike.png |
Weapon Perfection | Blacksmith skill that negates the size penalty of the equipped weapon. | ![]() |
Wind Walker | Sniper skill that boosts AGI and Movement Speed. | File:Wind Walker-status-ico.png |