JRO and Custom Gear
Contents
Overview
We have implemented many items from jRO, including large amounts of official headgears, weapons, armors, and more. At jRO, most of these items are typically Cash Shop exclusive or come with seasonal packages or other forms of merchandising. In an effort to integrate these items with the in-game content, many of the items can be found in areas like Verus, Fire Basin, Nightmare Clock Tower, and more, where content hasn't been thoroughly developed. Certain items are based on official ones but customized to provide more balanced and appealing bonuses. The list below contains most of the exclusive items that are dropped by monsters, crafted by NPCs (excluding the Headgear Connoisseur, or found in Lockboxes. Items that are sold by the Prontera Princess or in the Cash Shop are not included in this list.
Headgears
Name | ID | Obtained via | Effect |
---|---|---|---|
Aegir's Helm [1] | 18728 | Istan's Workshop | MDEF +10 Increases Physical and Magical damage done to Water property targets by 10% Cannot be broken Set Bonus with [Aegir's Armor, Aegir's Mantle, Aegir's Shoes] All Stats +3 Reduces damage taken from Water property attacks by 30% Max HP and SP +10% |
Ancient Dragon's Jeweled Crown [1] | 19262 | Gelid Specter (2%) | MDEF +15, INT +3, FLEE +10 Autocasts Lv.1 Psychic Wave when physically attacking by a low chance. If Refine Level is +7 or higher and Base AGI is 100 or higher; Grants MATK +20% for 7 sec when physically attacking by a chance. |
Angeling Hairpin [1] | 5153 | Angeling (2%) | Flee +5, Cannot be refined Set Bonus with [Angel's Dress] INT +6, LUK +2, Flee +5 |
Butterfly Wing Ears [0] | 18782 | Menblatt (0.1%) Elusive Menblatt (0.3%) |
DEX +2 |
Campfire Hat [0] | 5414 | Imp (0.2%) | Autocasts Lv.5 Fire Ball when physically attacking by a low chance (5%) Reduces damage taken from Fire property attacks by 10% Cannot be refined |
Costume: Angel's Headphones | 20493 | Valkyrie (0.5%) | Costume |
Costume: Angel's Veil | 5915 | Sentinel Dame (0.1%) Chief Sentinel Damge (0.3%) |
Costume |
Costume: Beelzebub's Crown | 20302 | Beelzebub (2%) | Costume |
Costume: Believer's Cap | 31033 | Gloom Under Night (2%) | Costume |
Costume: Clock Tower Manager's Communicator |
20131 | Timeholder (2% MvP drop) | Costume |
Costume: Drooping Zealotus | 5975 | Zealotus (0.5%) | Costume |
Costume: Fluffy Baphomet Hat | 20234 | Baphomet (2%) | Costume |
Costume: Ifrit's Breath | 19817 | Ifrit (2%) | Costume |
Costume: Khalitburg's Helm | 20432 | Crystal Case (Old Glast Heim) | Costume |
Costume: Morroc's Faithful Servants |
20430 | Desperate Morroc (5%) | Costume |
Costume: Nidhoggur's Wig | 20430 | Lost Dragon (2%) | Costume |
Costume: Pig's Nose | 31029 | Gullinbursti (0.1%) | Costume |
Costume: Prairie Wind | 20048 | Gryphon (0.2%) | Costume |
Costume: Rainbow Feather Decoration |
19650 | Leak (2%) | Costume |
Costume: Sakura Cap | 20284 | Laurell Weinder (0.1%) | Costume |
Costume: Shaloshi's Headdress | 20048 | Soaked Jitterbug (0.5%) Dusty Jitterbug (0.5%) |
Costume |
Costume: Silver Strand of Commandment |
20406 | Fallen Bishop Hibram (2%) | Costume |
Costume: Spare Card | 5536 | Joker (0.1%) | Costume |
Costume: Squirrel Hood | 19140 | Rata (0.2%) | Costume |
Costume: Tipsiness | 31439 | Samurai Specter (2%) | Costume |
Costume: Vampire's Hairband | 20098 | Bomi (1%) | Costume |
Costume: Water Stream | 20448 | Gelid Specter (0.5%) | Costume |
Costume: Woodie Hat | 31324 | Woodie (2%) | Costume |
Dark Age [1] | 18605 | Nightmare Amon Ra (5% MVP drop) | MDEF +5, Reduces damage taken from Angel race and Holy property attacks by 10% Endows the equipped weapon with the Shadow property for 1 minute when physically attacking by a low chance (2%) |
Dropping Eddga [1] | 5497 | Eddga (2%) | Max HP -3%, SP Consumption -10% Enable use of Lv.5 Magnum Break |
Drooping Lady Tanee [0] | 5526 | Lady Tanee (5%) | AGI +2, Flee +3 Increase physical damage done to Wind property targets by 10% Grants a chance (20%) to obtain Banana upon killing monsters, Cannot be refined |
Drooping Nine Tail [0] | 5252 | Moonlight Flower (5%) | AGI +1, CRIT +1 Autocasts Lv.1 Gloria when physically attacked by a low chance (3%) |
Drosera Hairpin [1] | 18704 | Atroce (2%) | MDEF +4, Max SP +64 Increase Physical and Magical damage done to Insect race by 10% |
Ignis Cap [1] | 18651 | Golden Lockbox | ATK +10, Grants physical attacks a low chance (3%) to ignore DEF of non-Boss targets for the next 7 sec. Set Bonus with [Ears of Ifrit] Every two Refine Levels; ASPD +1% |
Laser Eye [1] | 19111 | MRPD-0700 (5%) | DEX +4, Ranged Damage +5% Transforms you into a Peacekeeper Drone, granting After-cast Delay -50% for 5 sec when physically attacking by a low chance (1%) Also autocasts Lv.2 True Sight upon the transformation [Every Refine Level] Increases the chance (+0.4%) |
Majoruros Horns [1] | 18749 | Majoruros (0.5%) Furious Majoruros (1.5%) |
Max HP +100, STR +2 |
Necromancer's Hood [0] | 5502 | Necromancer (0.2%) Chief Necromancer (0.6%) |
MDEF +3, INT +3 Autocasts Lv.5 Dark Strike when attacked by a low chance (5%) |
Octopus Hat [0] | 5554 | Giant Octopus(5%) | AGI +2, Autocasts Lv.5 Provoke when physically attacking by a low chance (2%) Cannot be broken |
Poring Boss Hat [1] | 18802 | Golden Lockbox | Max HP +5% [Every Refine Level above +5] Max HP +1%, Max SP -2% [If refined to +10] Max HP +4%, Max SP -3% |
Puppy Ears Hat [1] | 18681 | Houndmaster(1.5%) | VIT +2, Max HP +100 |
Rocket Helm [1] | 18622 | Vesper (5% MvP drop) | MDEF +5, All Stats +2 Movement Speed +10%, Cannot be broken |
Sedora Hat [1] | 18727 | "The Person Who Loves Sedoras" quest |
Reduces damage taken from Fish race by 5% Increases Healing received from Sushi and Fish Slice by 50% [If refined to +7 or higher] Increases Healing received from Sushi and Fish Slice by 100% instead Set Bonus with [Sea Otter Card] Further increases Healing received from Sushi and Fish Slice by 50% |
Thornwood Band [1] | 18804 | Entweihen Crothen (20%) | DEX +2, INT +2 Increases Magical Damage done to Earth, Fire, Water and Wind property targets by 10% [If refined to +7 or higher] Further increases Magical Damage done to Earth, Fire, Water and Wind property targets by 10% Set Bonus with [Thorn Staff of Darkness] Every Refine Level of the Staff; MATK +10 |
Wind's Guide [1] | 5466 | General Egnigem Cenia (3% MVP drop) | AGI +2, Enables the use of Lv. 1 Teleportation |
White Snake Hat [1] | 5411 | Bacsojin (5%) | DEX +3 [If refined to +7 or higher] Cast time -7% |
Yggdrasil Herald Crown [1] | 18898 | Golden Lockbox | MDEF +2, Increases Healing received and done by 5% [If refined to +7 or higher] Healing done +10% instead Set Bonus with [Yggdrasil Ring] Reduces damage taken from all races by 3%, Healing done +5% |
Weapons
Name | ID | Obtained via | Effect |
---|---|---|---|
Aion Staff [2] | 2028 | Istan's Workshop | Grants Magical Damage done +8% per every learned level of Radius after using Release for 2 sec [Every learned level of Amplify Magical Power] MATK +24 Reduces SP Cost of Read Spellbook by 24 [Every learned level of Freeze Spell] decreases Variable Cast Time of Read Spellbook by 1 sec [If Release is fully learned] Decrease Variable Cast Time of Summon Fire Ball, Summon Water Ball Summon Lightning Ball and Summon Stone by 1 sec [Every 3 Refine Levels] Ignore 8% MDEF. |
Alca Bringer [2] | 21004 | Golden Scaraba Queen (100%) Slotting (S class, 10% chance) |
[Every 2 Refine Level] ASPD +1 |
Barbed Wire [1] | 1993 | Istan's Workshop | Deals extra Physical Damage based on target's DEF Drains 3 SP with each regular attack. Cannot be broken |
Balmung [2] | 1161 | Lost Dragon (3%) | MATK +245 Reduces damage taken from Holy and Wind property attacks by 20% Autocasts Lv. 1 Dragon Fear when physically attacking by a low chance. (5%) Casting Wind Cutter or Grand Cross grants +10% ATK/MATK for 5 sec. |
Carga Mace [2] | 16003 | Kublin (50%) Furious Anolian (0.9%) Chen (0.8%) Anolian (0.3%) Mutant Anolian (0.3%) |
DEF +50 [Every Refine Level ] DEF +4 |
Erhu [3] | 1943 | Dracula (25%) | Recovery 4 SP every second while performing [If refined to +10 or higher] Cannot be broken |
Exodus Joker XIII [1] | 28214 | Enraged Captain Ferlock (20%) | ASPD +20% Autocasts Lv.5 Piercing Shot when physically attacking by a low chance (5%) [Every 2 Refine Levels] Increases the chance(+1%) [Every 10 Base INT] Increases Damage of Hammer of God by 3% [If Base INT is 110 or higher] Increases the Damage of Hammer of God by 20% |
Exorcist's Scripture [2] | 28602 | Nightmare Evil Druid (0.2%) Root of Corruption (20%) Silver Lockbox |
DEX +2, INT +2 Healing done and received +10% Ignores target's MDEF for 5 seconds when physically attacked by a chance(5%) Increases damage of Magnus Exorcismus by 30% [Every 10 Base INT] Further Increases damage of Magnus Exorcismus by 3% Set Bonus with [Spiritual Ring[0]] / [Spiritual Ring[1]] Reduces Cast Time of Magnus Exorcismus by 25% |
Flash Claw [3] | 1833 | Excavation Robot (0.4%) Solid Excavation Robot (1.2%) Champion Chen (50%) Golden Lockbox |
ASPD +1 [Every Refine Level] ASPD +1%, ATK +1% |
Giant Conch [1] | 1940 | Istan's Workshop | Increases damage of Reverberation and reduces its Cast Time by 20% [If refined to +7 or higher] Increases damage of Reverberation and reduces its Cast Time by 20% [If refined to +9 or higher] Increases damage of Reverberation and reduces its Cast Time by 20% [Every Refine Level] INT +1, DEX +1 |
Heitaroi's Sword [2] | 21013 | Istan's Workshop | Decreases SP cost of Parrying 25 Decreases SP cost of Auto Counter by 2 Set Bonus with [Golem Card] Reduces damage taken from Small, Medium and Large-sized targets by 15% |
Holy Dagger [2] | 1244 | Bacsojin (30%) | DEX +3 Increases Physical Damage done to Demon race by 10% |
Hrist's Sword [3] | 13428 | Golden Lockbox | Set Bonus with [ Hrist's Hat] HIT +10, Increases Physical Damage done to Demihuman race by 4% Set Bonus with [Odin's Blessing[1]] Max SP +50, Increased damage of Bowling Bash by 50% |
Huuma Honootsuki [0] | 13318 | Weapon Craftsman Ki | MATK +50 [Every Refine Level] MATK +5 [If Refined to +7 or higher] MATK +20 [If Refined to +10 or higher] MATK +30 |
Huuma Kaminaritsuki [0] | 13319 | Weapon Craftsman Ki | MATK +50 [Every Refine Level] MATK +5 [If Refined to +7 or higher] MATK +20 [If Refined to +10 or higher] MATK +30 |
Huuma Koritsuki [0] | 13320 | Weapon Craftsman Ki | MATK +50 [Every Refine Level] MATK +5 [If Refined to +7 or higher] MATK +20 [If Refined to +10 or higher] MATK +30 |
Iron Nails [1] | 1837 | Fire Golem (0.2%) Golden Lockbox |
Ingores 50% of DEF, ASPD -5% [Every 2 Refine Levels] ASDP +1% [If Chain Combo is fully mastered] ATK +20 [If Combo Finish is fully mastered] ATK +30 [If Tiger Knuckle Fist is fully mastered] ATK +20 [If Chain Crush Combo is fully mastered] ATK +40 Cannot be broken |
Jiangshi Bell [3] | 1999 | Moonlight Flower (25%) | Recovery 4 SP every second while performing [If refined to +10 or higher] Cannot be broken |
Katar of Shiver [2] | 1298 | Big Bell (0.4%) Elusive Big Bell (1.2%) Furious Big Bell (1.2%) Golden Lockbox |
[Every Refine Level] CRIT +1 Autocasts Lv.2 Wide Fear when physically attacking by a low chance (3%) [If refined to +9 or higher] Autocasts Lv.3 Wide Fear instead Set Bonus with [Sedora Card] or [Mobster Card] Critical Damage +10% |
Magical Blade [2] | 13438 | Kraken's Tentacle (3%) | Autocasts various spells when physically attacking by a chance (5%) [Every 2 Refine Levels] One additional spell is added to the list (Lv.3 Soul Strike at +0, Earth Spike +2, Cold Bolt +4 Fire Bolt +6,Lightning Bolt +8, Stone Curse +10) Set Bonus with [Skeggiold Card] or [Centipede Larva Card] The autocast chance is increased (+5%) |
Magical Blade [3] | 13448 | Timeholder (75%) Stalker Gertie (50%) |
Autocasts various spells when physically attacking by a chance (5%) [Every 2 Refine Levels] One additional spell is added to the list (Lv.3 Soul Strike at +0, Earth Spike +2, Cold Bolt +4 Fire Bolt +6,Lightning Bolt +8, Stone Curse +10) Set Bonus with [Skeggiold Card] or [Centipede Larva Card] The autocast chance is increased (+5%) |
Meteor Strike [2] | 16043 | Istan's Workshop | [If Base STR is 108 or higher] SP Consumption -20% [If Base STR is 120 or higher] SP Consumption -10% [Every Refine Level] ATK +10 [Every Learned Lv. of Weaponry Research] ATK +10 [Every Learned Lv. of Iron Hand] ATK +30 [Every Learned Lv. of Axe Mastery] ATK +7 and HIT +5 [If Pushcart is fully mastered]Enables use of Cart Revolution [Every Learned Lv. of Sword Mastery] Increase the level of Bowling Bash granted |
Onimaru [2] | 21019 | Istan's Workshop Desperate Morroc (25%) |
[Every 1 Base STR up to 120] ATK +1 [If Base STR is 95] ATK +40 [If Base STR is 108] ATK +40 [If Base STR is 120] ATK +80 [If refined to +7 or higher] Autocasts Lv.2 Wide Curse when physically attacking by a low chance (5%) Cannot be broken [If refined to +9 or higher] Autocasts Lv.5 Maximum Overthrust after using Frenzy by 100% |
Pot Dofle's Axe [3] | 1318 | Istan's Workshop | Enables the use of Throw Tomahawk |
Royal Bow [1] | 18117 | Istan's Workshop | Set Bonus with [Cursed Arrow], [Sleep Arrow] [Mute Arrow] or [Flash Arrow] Ranged Damage +50% Set Bonus with [Deviace Card] [Every Refine Level] Increases Ranged Physical damage done to Demihuman race by 4% |
Shadow Staff [2] | 1682 | Istan's Workshop Desperate Morroc (25%) |
Grants a chance to decrease Cast Time of Hell Inferno by 50% when magically attacking by a chance (0%) [Every Refine Level] Increases the chance (+4%) [If Hell Inferno is fully learned] Increases damage of Hell Inferno by 100% [Every Refine Level] Further Increases damage by 5% [Every Refine Level] Ingore 5% MDEF of Angel race |
Snake Encyclopedia [3] | 1590 | Arc Elder (0.4%) Chief Arc Elder (1.2%) Elusive Arc Elder (1.2%) Professor Celia (50%) Golden Lockbox |
[Every Refine Level] ATK +5, MATK +5 Set Bonus with [Snake Card] or [Side Winder Card] ASDP +10% Inflicts Poison status at 10% chance when attacking physically Set Bonus with [Snake Card and Side Winder Card] ASPD +1 Grants 20% chance to attack twice |
Sucsamad [1] Sucsamad [3] |
1236 13018 |
Infinite Phreeoni (30%) Phreeoni (15%) Slotting (S class, 10% chance) |
Increases physical damage done to Earth and Wind property targets by 20% [Thief] FLEE +15 [Set Bonuses] Kandura [1] Autocasts Lv.5 Whirlwind Kick when physically attacking by a chance. [Every Refine Level of the armor] Increases the chance. |
Soul Cutter [2] | 28718 | Istan's Workshop | Increases Physical Damage done Demihuman race by 50% Reduces Cooldown of Setsudan by 1 sec. [Every Refine Level] Increases damage of Setsudan by 2% |
Takohiki Knife [3] | 13081 | Istan's Workshop | Every Refine Level; HIT +2 Set Bonus with [Crab Card], [Aster Card] or [Shellfish Card] Increases Physical Damage done to Water property monsters by 8% Set Bonus with [Crab Card, Aster Card and Shellfish Card] Increases Physical Damage done to Water Property monsters by 16% Pierces the DEF of Fish race. |
Telescopic Hand [3] | 13464 | Mistress (25%) | Autocasts Lv.1 or highest learned Steal when physically attacking by a chance (2%) [Every 2 Refine Levels] Increases the chance (+1%) [If Base Level is 100 or higher] [If Refine Level is +7]Enables the use of Lv. 5 Raid [If Refine Level is +9] Enables the use of Lv. 10 Backstab |
Thunderclap [2] | 18133 | MRPD-0700 (100%) | Ignores 25% of DEF Forcefully endows itself with Wind property when equipped Autocasts Lv.1 Great Echo when physically attacking by a low chance (2%) [Every Refine Level] Increases the chance (+0.2%) |
Undine Spear [3] | 1494 | Istan's Workshop | [Every Refine Level] Max HP +1% |
Wizard's Greatsword [2] | 21012 | Istan's Workshop | Set Bonus with [Death Word Card] Autocasts Lv.8 Soul Strike when physically attacking by 20% chance Set Bonus with [Pitman] Autocasts Lv.5 Earth Spike when physically attacking by 20% chance Set Bonus with [Hill Wind Card] Autocasts Lv.5 Lightning Bolt when physically attacking by 20% chance Set Bonus with [Laurell Weinder Card] Autocasts Lv.5 Cold Bolt when physically attacking by 20% chance Set Bonus with [Red Ferus Card] Autocasts Lv.5 Fire Bolt when physically attacking by 20% chance [Every Refine Level] Increases the autocast chance by 5% |
Armors
Name | ID | Obtainable via | Effect |
---|---|---|---|
Aegir's Armor [1] | 15061 | Istan's Workshop | All Stats +3, Cannot be broken Reduces damage taken from Water property attacks by 10% [Mage, Acolyte, Archer or Rebellion] Increases resistance to Silence by 60% [Swordman, Merchant, Thief or Kagerou/Oboro] Increases resistance to Stun by 60% Set Bonus with [Aegir's Helm, Aegir's Mantle, Aegir's Shoes] All stats +3 Reduced damage taken from Water property attacks by 30% Max HP and SP +10% |
Angel's Dress [1] | 2358 | False Angel (0.1%) Swift False Angel (0.3%) |
LUK +4, Cannot be refined Set Bonus with [Angeling Hairpin] INT +6, LUK +2, FLEE +5 |
Armor of the Wicked Dragon [1] |
15145 | Nightmare Baphomet (50%) | Recovers 3% of the damage inflicted as HP at a low chance Recovers 2% of the damage inflicted as SP at a low chance [If refined to +7 or higher] Increases the recovery amount by 1% [If refined to +9 or higher] Increases the recovery amount by 2% |
Elemental Tights [1] | 19048 | Faithful Manager (0.5%) | Ranged Damage +2% [If Refined to +7 or higher] Cannot be broken [If Refined to +8 or higher] Ranged Damage +2% [If Refined to +9 or higher] Ranged Damage +3% Set Bonus with [Burning Bow [1], [2] and Fire Arrow] Ranged Damage +20%, Increases damage taken from Fire property attacks by 20% [Frozen Bow [1], [2] and Crystal Arrow] Ranged Damage +20%, Suspends the chance to Freeze from the set [Gust Bow [1], [2] and Arrow of Wind] Ranged Damage +20%, Suspends the autocast chance of Wind Blade from the set [Earth Bow [1], [2] and Stone Arrow] Ranged Damage +20%, Suspends the chance to Petrify from the set |
Hyuke's Clothes [1] | 15123 | Istan's Workshop | MDEF +5, Critical Damage +5% Autocasts Lv.1 Wink of Charm when physically attacked by a low chance (5%) [If refined to +7 or higher] Critical Damage +5% Set Bonus with [Durga] [If the Katar is refined to +9 or higher] Grants physical attacks a low chance (5%) to ignore DEF of all targets for the next 3 sec. |
Pure White Apron [1] | 15057 | Alice (0.5%) | Healing Done +2% [Every Refine Level above +4] Healing Done +1% [Every 2 Refine Levels] Healing Received +1% |
Rider's Suit [1] | 15058 | Fulbuk (0.4%) | AGI +2 [Every 2 Refine Levels] AGI +1 Set Bonus with [Black Leather Boots[0]] / [Black Leather Boots[1]] and [Rider's Insignia[0]] / [Rider's Insignia[1]] AGI +2, FLEE +10 |
Rosevine Robe [1] | 15115 | Woodie (20%) | MDEF +10, INT +2 Increases Magical Damage done to Earth, Fire, Water and Wind property targets by 5% Set Bonus with [Sandman Card] Increases Magical Damage done to Earth property targets by 10% [Pasana Card] Increases Magical Damage done to Fire property targets by 10% [Swordfish Card] Increases Magical Damage done to Water property targets by 10% [Dokebi Card] Increases Magical Damage done to Wind property targets by 10% |
Agricultural Clothes [1] | 15144 | Silver Lockbox | MDEF +5, Reduces damage taken from Insect race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Insect race by 1% |
Dragon Clothes [1] | 15135 | Silver Lockbox | MDEF +5, Reduces damage taken from Dragon race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Dragon race by 1% |
Natural Clothes [1] | 15140 | Silver Lockbox | MDEF +5, Reduces damage taken from Formless race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Formless race by 1% |
Orca Clothes [1] | 15142 | Silver Lockbox | MDEF +5, Reduces damage taken from Fish race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Fish race by 1% |
Shepherd's Clothes [1] | 15139 | Silver Lockbox | MDEF +5, Reduces damage taken from Brute race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Brute race by 1% |
Vernon Clothes [1] | 15143 | Silver Lockbox | MDEF +5, Reduces damage taken from Plant race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Plant race by 1% |
Vicious Clothes [1] | 15134 | Silver Lockbox | MDEF +5, Reduces damage taken from Angel race by 6% [Every Refine Level above +4] MDEF +1 [Every 2 Refine above +4] Reduces damage taken from Angel race by 1% |
Botanist's Mail [1] | 15122 | Golden Lockbox | Increases Physical and Magical damage done to Plant race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Plant Race by 1% |
Dragon Mail [1] | 15130 | Golden Lockbox | Increases Physical and Magical damage done to Dragon race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Dragon Race by 1% |
Engineer's Mail [1] | 15106 | Golden Lockbox | Increases Physical and Magical damage done to Formless race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Formless Race by 1% |
Entomologist's Mail [1] | 15107 | Golden Lockbox | Increases Physical and Magical damage done to Insect race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Insect Race by 1% |
Excusia's Mail [1] | 15113 | Golden Lockbox | Increases Physical and Magical damage done to Undead race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Undead Race by 1% |
Fisherman's Mail [1] | 15104 | Golden Lockbox | Increases Physical and Magical damage done to Fish race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Fish Race by 1% |
Grigori's Mail [1] | 15109 | Golden Lockbox | Increases Physical and Magical damage done to Angel race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Angel Race by 1% |
Hunter's Mail [1] | 15102 | Golden Lockbox | Increases Physical and Magical damage done to Brute race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Brute Race by 1% |
Military Mail [1] | 15112 | Golden Lockbox | Increases Physical and Magical damage done to Demihuman race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Demihuman monsters by 1% [Every 2 Refine Levels above +4] Increases Physical and Magical damage done to Demihuman players by 1% |
Priest's Mail [1] | 15124 | Golden Lockbox | Increases Physical and Magical damage done to Demon race by 6% [Every Refine Level above +4] Increases Physical and Magical damage done to Demon Race by 1% |
Footgear
Name | ID | Obtainable via | Effects |
---|---|---|---|
Aegir's Shoes [1] | 2495 | Istan's Workshop | Cannot be broken Perfect Dodge +5 [Mage,Acolyte,Archer or Rebel] Increases Max HP equal to Base Level*20 [Swordman, Merchant, Thief or Kagerou/Oboro] Increases Max SP equal to Job Level*5 Set Bonus with [Aegir's Helm, Aegir's Mantle, Aegir's Armor] All Stats +3 Reduces damage taken from Water property attacks by 30% Increases Max HP and SP by 10% |
Blaze Shoes [1] | 22055 | Vassal of Illusion (10%) | MDEF +5, Reduces damage taken from Fire property attacks by 5% [Every Refine Level] Max HP and SP +1% Set Bonus with [Blaze Shield] Reduces damage taken from Formless race by 5% [Every Refine Level of the Shield up to +10] Reduces damage taken from Fire property attacks by 2% Set Bonus with [Blaze Manteau] Increases Physical and Magical damage done to Fire property targets by 5% [Every Refine Level of the Garment up to +10] Max HP and SP +1% |
Bunny Slippers [1] | 2415 | Amon Ra (10% MvP drop) | MDEF +3, LUK +3 |
Crimson Gaiters [1] | 22034 | Naght Sieger (100%) | CRIT +4, Critical Damage +4% [If refined to +7 or higher] CRIT +6, Critical Damage +6% |
Flow Shoes [1] | 22057 | Siren (10%) | MDEF +5, Reduces damage taken from Water property attacks by 5% [Every Refine Level] Max HP and SP +1% Set Bonus with [Flow Shield] Reduces damage taken from Fish race by 5% [Every Refine Level of the Shield up to +10] Reduces damage taken from Water property attacks by 2% Set Bonus with [Flow Manteau] Increases Physical and Magical damage done to Water property targets by 5% [Every Refine Level of the Garment up to +10] Max HP and SP +1% |
Medical Boots [0] | 5920 | Archangeling (5%) | Healing done +10% [Every Refine Level] Reduces SP Cost of Coluseo Heal by 5 [Every 2 Refine Levels] Healing done +2% Set Bonus with [Light of Recovery] [Every Refine Level of the Staff] Reduces SP cost of Heal, Coluseo Heal and High Heal Set Bonus with [Benevolent Guardian] [Every Refine Levels of the Headgear] Healing done +3% |
Medical Boots [1] | 5920 | Slotting (S class, 10%) | Healing done +10% [Every Refine Level] Reduces SP Cost of Coluseo Heal by 5 [Every 2 Refine Levels] Healing done +2% Set Bonus with[Light of Recovery[1]] [Every Refine Level of the Staff] Reduces SP cost of Heal,Coluseo Heal and High Heal [Benevolent Guardian] [Every Refine Levels of the Headgear] Healing done +3% |
Polyhedron Shoes [1] | 22082 | Kraken (50%) | Reduced damage taken from all elements by 5% [If Refined to to +7 or higher] Reduced damage taken from Earth, Fire, Water and Wind element by 5% [If Refined to +9 or higher] Increases Physical and Magical damage done to targets of all properties by 5% |
Rune Boots [1] | 2490 | Wounded Morroc (50%) | [If Base STR is 90 or higher] ATK +20 [If base STR is 120 or higher] ATK +10 [If Base INT is 90 or higher] MATK +3% [If base INT is 120 or higher] MATK +2% Set Bonus with [Death Loop] [Every 2 Refine Levels] CRIT +1 |
Stoicheia Boots [1] | 22039 | Brinaranea (60%) | VIT +5, INT +5 Increases Magical Damage done with Fire, Water, Wind and Earth property spells by 10% [Every Refine Level above +5] Further increases Magical damage done with Fire, Water, Wind and Earth property spells by 1% |
Thorny Boots [1] | 22064 | Nightmare Baphomet (50%) | [Every 2 Refine Level] Reflects 1% of Physical Melee damage back to the attacker Set Bonus with [Thorny Buckler[1]] ASPD +10% Set Bonus with [Bufallo Horns[1]] [If Base AGI is 120 or higher] ASPD +1 |
Garments
Name | ID | Obtainable via | Effects |
---|---|---|---|
Aegir's Mantle [1] | 20700 | Istan's Workshop | Recovers 1% Max HP every 5 sec Cannot be broken [Mage, Acolyte, Archer or Rebel] Perfect Dodge +5 [Every Refine Level up to +10] Perfect Dodge +3 [Swordsman, Merchant, Thief, Kagerou/Oboro] Reflect 5% of Physical Melee damage back to the attacker [Every Refine Level up to +10] Reflects 3% of Physical Melee damage back to the attacker Set Bonus with [Aegir's Helm, Aegir's Armor, Aegir's Shoes] All Stats +3 Reduces damage taken from Water property attacks by 30% Increases Max HP and SP by 10% |
Arctic Coat [1] | 20739 | Armor Craftsman Gyo | Autocasts Lv.1 or highest learned Lightning Spear of Ice when physically attacking by a chance (5%) Set Bonus with [Huuma Koritsuki] MATK +50 [Every Refine Level of the Garment] Increases the autocast chance |
Assassin's Muffler [1] | 20714 | Eremes Guile(normal monster) (0.4%) Grim Reaper Ankou (50%) |
FLEE +30 [Every Refine Level above +4] FLEE +3 |
Blaze Manteau [1] | 2595 | Vassal of Corruption (10%) | Reduced damage taken from Fire property attacks by 5% Reduced damage taken from Formless race by 5% Increase damage taken from Demon race by 5% Set Bonus with [Blaze Shield[1]] [Every Refine Level of the Garment up to +10] Reduced damage taken from Formless race by 1% [Every Refine of the Shield up to +10] Increases Physical and Magical damage done to Fire property targets by 1% Set Bonus with [Blaze Shoes[1]] Increases Physical and Magical damage done to Fire property targets by 5% [Every Refine Level of the Garment up to +10] Max HP and SP +1% |
Burning Coat [1] | 20737 | Armor Craftsman Gyo | Autocasts Lv.1 or highest learned Crimson Fire Blossom when physically attacking by a chance (5%) Set Bonus with [Huuma Honootsuki] MATK +50 [Every Refine Level of the Garment] Increases the autocast chance |
Crimson Poncho [1] | 2597 | Memory of Thanatos (50%) | MDEF +5, Critical Damage +5% Set Bonus with [Critical Ring[0]] / [Critical Ring[1]] CRIT +10, Critical Damage +5% [If the Garment is refined to +7 or higher] Critical Damage +5% |
Crimson Stole [1] | 20778 | Gloom Under Night | MDEF +5, SP Consumption -10% [Every 2 Refine Levels above +4] SP Consumption -1% [If Refined to +9 or higher] Recovers 5 SP upon killing a monster with a physical attack |
Dusk Cloak [1] | 20769 | Great Demon Baphomet (15%) | MDEF +5, ATK +20 Increases Physical and Magical damage done to Shadow Property enemies by 3% [If Refine Level is +9 or higher] MDEF +2, ATK +10 Increases Physical and Magical damage done to Shadow Property enemies by 2% |
